[SIZE] V Waist Cutout Camisole Pantsuit
Top
Size | Chest Circumference | Clothing Length |
S | 68-96cm/ 26.8-37.8" | 26cm/ 10.2" |
M | 72-100cm/ 28.3-39.4" | 26.5cm/ 10.4" |
L | 76-104cm/ 29.9-40.9" | 27cm/ 10.6" |
*This data was obtained from manually measuring the product, it may be off by 1-3cm/ 0.4-1.2"
Pants
Size | Waist | Hip | Length |
S | 64-84cm/ 25.2-33.1" | 84-100cm/ 33.1-39.4" | 96cm/ 37.8" |
M | 68-88cm/ 26.8-34.6" | 88-104cm/ 34.6-40.9" | 98cm/ 38.6" |
L | 72-92cm/ 28.3-36.2" | 92-108cm/ 36.2-42.5" | 100cm/ 39.4" |
*This data was obtained from manually measuring the product, it may be off by 1-3cm/ 0.4-1.2"