[SIZE] Onyx Eyelet Halter Top & Shorts
Top
| Size | Bust Size | Length | Waist Size |
| S | 84cm/ 33.1 | 30cm/ 11.8" | 64cm/ 25.2" |
| M | 88cm/ 34.6" | 31cm/ 11.2" | 68cm/ 26.8" |
| L | 92cm/ 36.2" | 32cm/ 12.6" | 72cm/ 28.4" |
| XL | 96cm/ 37.8" | 33cm/ 13.0" | 76cm/ 29.9" |
| 2XL | 100cm/ 39.4" | 34cm/ 13.4" | 80cm/ 31.5" |
*This data was obtained from manually measuring the product, it may be off by 1-3cm/ 0.4-1.2"
Pants
| Size | Waist Size | Hip Size | Length |
| S | 64cm/ 25.2" | 84cm/ 33.1" | 25cm/ 9.8" |
| M | 68cm/ 26.8" | 88cm/ 34.6" | 26cm/ 10.2" |
| L | 72cm/ 28.3" | 92cm/ 36.2" | 27cm/ 10.6" |
| XL | 76cm/ 29.9" | 96cm/ 37.8" | 28cm/ 11.0" |
| 2XL | 80cm/ 31.5" | 100cm/ 39.4" | 29cm/ 11.4 |
*This data was obtained from manually measuring the product, it may be off by 1-3cm/ 0.4-1.2"
Evangeline (PLOOPY)'s sizing: I am 170cm and wearing size M